Sign In | Join Free | My lightneasy.org |
|
Brand Name : VW
Model Number : P1.25,P1.56,P1.875
Certification : EMC,CE,FCC,ROHS
Place of Origin : China
MOQ : Negotiate
Price : Negotiate
Payment Terms : T/T
Supply Ability : 1000sqm per month
Delivery Time : 3-6 work days
Packaging Details : Plywood case, export carton box
Pixel Pitch : P1.25,P1.56,P1.875
Cabinet Material : Die-casting Aluminum
Installation : Floor standing
Brightness : 800nits
Display Size : 108inch
Thickness : 30mm
Maintenance : Front Service
Weight : 130kg
This LED All-In-One will help participants and presenters alike to interact more naturally, and completely. The integrated studio-quality speaker enhances voice intelligibility, and cutting-edge operating system support improves overall performance. Discover the revolution today.
Item | Name | Specification |
Basic specification | Product Type | 108 inch smart all-in-one LED Display |
Pitch | 1.25mm | |
Display Size (inch) | 108 inch (4x4) | |
Display Size(W*H*D)/mm | 2400*1350 *30mm | |
Dimension(W*H*D)/mm | 2450*1495*54mm | |
Voltage | 100-240V~50/60Hz | |
Max Power Consumption/W | ≤2500W | |
Avg Power Consumption/W | 800-2000W | |
Weight/kg | 130KG (floor standing) / 100KG (wall-mounted) | |
Optical Parameters | Display Ratio | 16:9 |
Resolution | 1920(H)*1080pixel(V) | |
Brightness | ≤800nits | |
Contrast Ratio | ≥6000:1 | |
Gray Scale | 16bit | |
Refresh Rate | 3840Hz | |
Viewing Angle | H: 160°,V: 140° | |
Control System | Control system version | Android 11 or above |
CPU | 1.8G 64-bit quad-core processor + Mali G52 GPU + OPS computer | |
RAM | 2G/4G | |
Memory | 32G | |
System functions | Support multi-platform terminal wireless projection, including Windows Mac OS iOS Android system, up to 4 wireless projection screens can be displayed at the same time; Cooperate with terminal APP to realize wireless screen projection control; Dual WiFi mode, WiFi can be used at the same time Internet access and wireless hotspot; Support local online high-definition video playback; Support image quality effect adjustment; Support one-click to open the eye protection mode; Supports whiteboard writing and annotation; | |
Data Interface | HDMI input | HDMI 2.0*2 |
HDMI output | HDMI 2.0*1 | |
USB2.0 | USB2.0*1 | |
USB3.0 | USB3.0*1 | |
RJ45 | RJ45(1000M)*1 | |
Others | Installation structure | Floor standing/ Wall mounting |
Accessories | Remote control*1 Wireless screen projector*1 Glue Stick Antenna*3 External power cord (3 meters)*1 | |
Optional | OPS computer (Optional) Front maintenance suction tool*1 (optional) Installation tool*1 (optional) Floor standing*1 (optional) Wall mount bracket*1 (optional) Infrared frame*1 (optional) |
We offer various shipping methods to meet different customer needs and budget:
Once the order is shipped, we will provide the tracking information to our customers so they can track the delivery status.
Q1: Do you provide technical training (installation training and user training)?
A1: Yes, we offer full service, Including pre-sale, sale, after-sales service for your clients.
Q2: To order a display ,What kind of information do I have to offer you?
A2: You should provide width/height of the display, the main use, the viewing distance, the scene photos, special requirements,then I can provide you with a detailed list of quotations.
Q3: How to install?
A3: Free of charge to provide detailed steel structure drawings and installation guidance and wiring diagram, free remote debugging. We can also send our engineers to the site to guide the installation if needed .
![]() |
800 Nits 108 Inch LED TV All In One,Floor standing Smart LED Poster Display Images |